Delay certificate
Delay certificate
Check online
REG 96504 · Gdansk Wrzeszcz → Somonino
TrainREG 96504 · PolRegio
Date6 November 2026
RouteGdansk Wrzeszcz → Somonino
Scheduled arrival at terminus09:02
Measured arrival delay+0 min
Full route
| Station | Scheduled arrival · delay | Scheduled departure · delay |
|---|---|---|
| Gdansk Wrzeszcz | 07:51 on time | 07:51 on time |
| Gdańsk Strzyża | 07:54 +1 min | 07:54 +1 min |
| Gdańsk Niedźwiednik | 07:57 +1 min | 07:57 +1 min |
| Gdańsk Brętowo | 07:59 +2 min | 08:00 +2 min |
| Gdańsk Jasień | 08:03 +2 min | 08:03 +2 min |
| Gdańsk Kiełpinek | 08:06 +2 min | 08:08 +1 min |
| Gdańsk Kokoszki | 08:11 +1 min | 08:11 +1 min |
| Leźno | 08:15 +1 min | 08:15 +1 min |
| Stara Piła | 08:20 +1 min | 08:20 +1 min |
| Otomino | 08:23 +1 min | 08:24 +1 min |
| Żukowo Zachodnie | 08:26 on time | 08:27 on time |
| Dzierżążno | 08:36 on time | 08:41 on time |
| Kartuzy | 08:48 on time | 08:50 on time |
| Somonino Bernardyno | 08:58 on time | 08:58 on time |
| Somonino | 09:02 on time | 09:02 on time |
Delays recorded live up to the last reading (08:07); in bold from 5 minutes.
Trenora measurement from the live data published by PKP PLK · mkuran.pl, read every minute. Last reading: 08:07.
Indicative data published by PKP Polskie Linie Kolejowe S.A., which cannot be used as grounds for a claim.
trenora.app/en/certificate/96504/20261106
Unofficial document
This certificate summarises what Trenora measured; it does not replace one from the operator. To claim compensation, contact PolRegio.
Issued on 16 November 2026 by trenora.app, an independent FirUP app.