Delay certificate
Delay certificate
Check online
Regional 71811 · Ferrol → Oviedo
TrainRegional 71811 · Renfe
Date5 November 2026
RouteFerrol → Oviedo
Scheduled arrival at terminus15:42
Measured arrival delay+20 min
Maximum delay observed en route+26 min
Full route
| Station | Scheduled arrival · delay | Scheduled departure · delay |
|---|---|---|
| Ferrol | 08:20 | 08:20 |
| San Xoán | 08:23 | 08:23 |
| Virxe Do Mar | 08:25 | 08:25 |
| Santa Icía | 08:26 | 08:26 |
| O Alto Do Castiñeiro | 08:27 | 08:27 |
| Piñeiros | 08:29 | 08:29 |
| O Ponto | 08:30 | 08:30 |
| Xuvia | 08:32 | 08:33 |
| Ferrerías | 08:35 | 08:35 |
| Sedes | 08:39 | 08:39 |
| Pedroso de Narón | 08:42 | 08:42 |
| San Sadurniño | 08:46 | 08:46 |
| Lamas | 08:51 | 08:51 |
| Apalla | 08:55 | 08:55 |
| Moeche | 08:58 | 08:58 |
| Labacengos | 09:01 | 09:01 |
| Entrambarrías | 09:05 | 09:05 |
| Cerdido | 09:09 | 09:11 |
| A Cuqueira | 09:17 | 09:17 |
| Santa María de Mera | 09:25 | 09:25 |
| Ponte Mera | 09:30 | 09:30 |
| San Clodio | 09:33 | 09:33 |
| Senra | 09:35 | 09:35 |
| Ortigueira | 09:38 | 09:38 |
| Espasante | 09:43 | 09:43 |
| Loiba | 09:51 | 09:51 |
| O Barqueiro | 09:57 | 09:57 |
| O Vicedo | 10:01 | 10:01 |
| Mosende | 10:08 | 10:08 |
| Folgueiro | 10:10 | 10:10 |
| Covas de Viveiro | 10:14 | 10:14 |
| Viveiro | 10:17 | 10:18 |
| Viveiro Apeadero | 10:20 | 10:20 |
| Xuances | 10:28 | 10:28 |
| Xove Pobo | 10:33 | 10:33 |
| Xove | 10:35 | 10:35 |
| Lago | 10:37 | 10:37 |
| Bidueiros | 10:39 | 10:39 |
| San Cibrao | 10:42 | 10:42 |
| Madeiro | 10:45 | 10:45 |
| Burela | 10:51 | 10:51 |
| Cangas de Foz | 10:56 | 10:56 |
| Nois | 10:58 | 10:58 |
| Fazouro | 11:00 | 11:00 |
| Marzán | 11:04 | 11:04 |
| Foz | 11:07 | 11:07 |
| Barreiros | 11:12 | 11:12 |
| Reinante | 11:16 | 11:16 |
| Esteiro | 11:18 | 11:18 |
| Os Castros | 11:19 | 11:19 |
| Rinlo | 11:21 | 11:21 |
| Ribadeo | 11:26 | 11:30 |
| Vegadeo Pueblo | 11:38 | 11:38 |
| Castropol | 11:46 | 11:46 |
| Tapia | 11:58 | 11:58 |
| La Caridad | 12:09 | 12:09 |
| Medal | 12:17 | 12:17 |
| Navia | 12:25 | 12:25 |
| Villapedre | 12:37 | 12:37 |
| Luarca | 12:55 | 12:56 |
| Canero | 13:09 | 13:09 |
| San Cristóbal | 13:14 | 13:14 |
| Cadavedo | 13:18 | 13:18 |
| Tablizo | 13:25 | 13:25 |
| Ballota | 13:30 | 13:30 |
| Santa Marina | 13:34 | 13:34 |
| Novellana | 13:38 | 13:38 |
| Soto de Luiña | 13:49 | 13:49 |
| San Martín de Luiña | 13:56 | 13:56 |
| La Magdalena | 14:02 | 14:02 |
| Cudillero | 14:08 | 14:09 |
| Muros del Nalón | 14:16 | 14:16 |
| Pravia | 14:27 | 14:28 |
| Beifar | 14:32 | 14:32 |
| San Román | 14:39 | 14:39 |
| Aces | 14:41 | 14:41 |
| Sandiche | 14:46 | 14:46 |
| Grado | 14:53 | 14:53 |
| Peñaflor de Grado | 14:55 | 14:55 |
| Vega de Anzo | 15:01 | 15:01 |
| Santa María de Grado | 15:07 | 15:07 |
| Trubia | 15:15 | 15:20 |
| Soto Udrión | 15:22 | 15:22 |
| San Pedro de Nora | 15:24 | 15:24 |
| San Claudio | 15:31 +20 min | 15:32 +20 min |
| Las Mazas | 15:35 | 15:35 |
| Las Campas | 15:36 | 15:36 |
| Argañosa-Lavapiés | 15:38 | 15:38 |
| Vallobín | 15:39 | 15:39 |
| Oviedo | 15:42 | 15:42 |
Delays recorded live up to the last reading (16:02); in bold from 5 minutes.
Trenora measurement from the live data published by Renfe, read every minute. Last reading: 16:02.
trenora.app/en/certificate/71811/20261105
Unofficial document
This certificate summarises what Trenora measured; it does not replace one from the operator. To claim compensation, contact Renfe: Compromiso de puntualidad Renfe.
Issued on 15 November 2026 by trenora.app, an independent FirUP app.