Delay certificate
Delay certificate
Check online
RE70 3872 · Munich → Lindau-Reutin
TrainRE70 3872 · DB Regio
Date6 November 2026
RouteMunich → Lindau-Reutin
Scheduled arrival at terminus08:21
Measured arrival delay+5 min
Full route
| Station | Scheduled arrival · delay | Scheduled departure · delay |
|---|---|---|
| Munich | 04:59 +4 min | 04:59 +4 min |
| Pasing | 05:07 on time | 05:08 on time |
| Geltendorf | 05:37 on time | 05:42 +2 min |
| Kaufering | 05:50 on time | 05:53 on time |
| Buchloe | 06:01 +8 min | 06:07 +5 min |
| Kaufbeuren | 06:20 +2 min | 06:21 on time |
| Biessenhofen | 06:25 +1 min | 06:26 +1 min |
| Günzach | 06:37 | 06:38 |
| Kempten, Hauptbahnhof | 06:48 | 06:50 |
| Martinszell, Bahnhof | 06:58 | 06:58 |
| Immenstadt, Bahnhof | 07:05 | 07:06 |
| Oberstaufen, Bahnhof | 07:16 | 07:17 |
| Röthenbach Bahnhof | 07:26 | 07:27 |
| Heimenkirch Bahnhof | 07:31 | 07:32 |
| Hergatz Bahnhof | 07:42 | 07:42 |
| Lindau-Insel | 08:00 | 08:17 |
| Lindau-Reutin | 08:21 | 08:21 |
Delays recorded live up to the last reading (08:24); in bold from 5 minutes.
Trenora measurement from the live data published by Deutsche Bahn, read every minute. Last reading: 08:24.
trenora.app/en/certificate/3872/20261106
Unofficial document
This certificate summarises what Trenora measured; it does not replace one from the operator. To claim compensation, contact DB Regio: Fahrgastrechte (DB).
Issued on 15 November 2026 by trenora.app, an independent FirUP app.