Delay certificate
Delay certificate
Check online
S 23319 · Marchegg Bahnhof → Wien Praterstern
TrainS 23319 · PolRegio
Date5 November 2026
RouteMarchegg Bahnhof → Wien Praterstern
Scheduled arrival at terminus08:04
Measured arrival delay+14 min
Reason givenutr_41Message from PKP PLK
Full route
| Station | Scheduled arrival · delay | Scheduled departure · delay |
|---|---|---|
| Kielce Główne | 14:57 on time | 14:57 on time |
| Kielce Białogon | 15:01 on time | 15:01 on time |
| Kielce Słowik | 15:04 on time | 15:05 on time |
| Sitkówka Nowiny | 15:07 on time | 15:07 on time |
| Radkowice | 15:12 on time | 15:12 on time |
| Wolica | 15:17 on time | 15:18 on time |
| Sobków | 15:21 on time | 15:22 on time |
| Miąsowa | 15:27 on time | 15:28 on time |
| Mnichów | 15:30 on time | 15:31 on time |
| Podchojny | 15:35 on time | 15:35 on time |
| Jędrzejów | 15:38 on time | 15:39 on time |
| Potok | 15:44 on time | 15:44 on time |
| Krzcięcice | 15:49 on time | 15:49 on time |
| Sędziszów | 15:54 on time | 15:57 on time |
| Klimontów | 16:02 on time | 16:02 on time |
| Kozłów | 16:08 on time | 16:13 on time |
| Tunel | 16:18 on time | 16:18 on time |
| Pstroszyce | 16:21 on time | 16:22 on time |
| Miechów | 16:26 on time | 16:36 on time |
| Kamieńczyce | 16:38 on time | 16:39 on time |
| Szczepanowice | 16:42 on time | 16:42 on time |
| Smroków | 16:44 on time | 16:45 on time |
| Słomniki | 16:48 on time | 16:57 +11 min |
| Słomniki Miasto | 16:58 +11 min | 16:59 +11 min |
| Niedźwiedź | 17:02 +11 min | 17:06 +15 min |
| Goszcza | 17:08 +15 min | 17:09 +15 min |
| Łuczyce | 17:11 +15 min | 17:12 +15 min |
| Baranówka | 17:14 +15 min | 17:14 +15 min |
| Zastów | 17:18 +14 min | 17:19 +14 min |
| Kraków Piastów | 17:23 +14 min | 17:23 +14 min |
| Kraków Batowice | 17:25 +14 min | 17:25 +14 min |
| Kraków Główny | 17:31 +14 min | 17:31 +14 min |
Delays recorded live up to the last reading (17:43); in bold from 5 minutes.
Trenora measurement from the live data published by PKP PLK · mkuran.pl, read every minute. Last reading: 17:43.
Indicative data published by PKP Polskie Linie Kolejowe S.A., which cannot be used as grounds for a claim.
trenora.app/en/certificate/23319/20261105
Unofficial document
This certificate summarises what Trenora measured; it does not replace one from the operator. To claim compensation, contact PolRegio.
Issued on 15 November 2026 by trenora.app, an independent FirUP app.