Delay certificate
Delay certificate
Check online
IR90 1806 · Brig → Geneve-Aeroport
TrainIR90 1806 · PKP Intercity
Date4 November 2026
RouteBrig → Geneve-Aeroport
Scheduled arrival at terminus08:05
Measured arrival delay+0 min
Maximum delay observed en route+6 min
Full route
| Station | Scheduled arrival · delay | Scheduled departure · delay |
|---|---|---|
| Białystok | 06:24 on time | 06:24 on time |
| Białystok Zielone Wzgórza | 06:28 on time | 06:29 on time |
| Mońki | 06:58 on time | 06:59 on time |
| Osowiec | 07:09 on time | 07:16 on time |
| Grajewo | 07:32 on time | 07:33 on time |
| Ełk | 07:50 +1 min | 07:51 +1 min |
| Giżycko | 08:17 on time | 08:18 on time |
| Kętrzyn | 08:37 +2 min | 08:38 +2 min |
| Korsze | 08:52 on time | 08:53 on time |
| Olsztyn Główny | 09:41 on time | 09:50 on time |
| Olsztyn Zachodni | 09:53 on time | 09:54 on time |
| Morąg | 10:28 on time | 10:29 on time |
| Pasłęk | 10:52 on time | 10:53 on time |
| Elbląg | 11:12 on time | 11:13 on time |
| Malbork | 11:40 on time | 11:41 on time |
| Tczew | 11:54 on time | 11:55 on time |
| Gdańsk Główny | 12:13 on time | 12:15 on time |
| Gdansk Wrzeszcz | 12:19 on time | 12:20 on time |
| Gdansk Oliwa | 12:23 +1 min | 12:24 +3 min |
| Sopot | 12:28 +3 min | 12:29 +3 min |
| Gdynia Glowna | 12:38 +1 min | 12:53 on time |
| Rumia | 13:03 on time | 13:04 on time |
| Wejherowo | 13:15 on time | 13:16 on time |
| Lębork | 13:38 +1 min | 13:45 on time |
| Słupsk | 14:45 +9 min | 14:46 +9 min |
| Sławno | 15:08 +8 min | 15:09 +8 min |
| Koszalin | 15:33 +5 min | 15:44 on time |
| Białogard | 15:58 +7 min | 15:59 +7 min |
| Świdwin | 16:19 +5 min | 16:20 +5 min |
| Łobez | 16:34 +5 min | 16:35 +5 min |
| Runowo Pomorskie | 16:43 +5 min | 16:44 +7 min |
| Chociwel | 16:55 +7 min | 16:56 +7 min |
| Stargard | 17:14 +5 min | 17:21 on time |
| Szczecin Dabie | 17:36 on time | 17:36 on time |
| Szczecin Glowny | 17:59 on time | 17:59 +3 min |
Delays recorded live up to the last reading (17:58); in bold from 5 minutes.
Trenora measurement from the live data published by PKP PLK · mkuran.pl, read every minute. Last reading: 17:58.
Indicative data published by PKP Polskie Linie Kolejowe S.A., which cannot be used as grounds for a claim.
trenora.app/en/certificate/1806/20261104
Unofficial document
This certificate summarises what Trenora measured; it does not replace one from the operator. To claim compensation, contact PKP Intercity.
Issued on 15 November 2026 by trenora.app, an independent FirUP app.